DOLAR

43,9493$% 0.12

EURO

51,9846% 0.09

STERLİN

59,3099£% -0.15

GRAM ALTIN

7.434,92%1,41

ÇEYREK ALTIN

12.683,00%7,04

İmsak Vakti a 02:00
İzmir AÇIK 13°
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2875946 19996565 % -1.35481 20:13
  • Ethereum 85033 120692230.13568 % -0.60322 20:13
  • Tether 43.92 183633868265.38 % -0.02693 20:13
  • BNB 27135 136358716.85 % 0.33671 20:13
  • XRP 59.12 61090376977 % -0.77644 20:13
  • USDC 43.91 75191319327.268 % -0.00977 20:13
  • Solana 3631.77 569647564.90985 % 0.40094 20:13
  • TRON 12.33 94741011793.725 % -0.46162 20:13
  • Figure Heloc 45.19 15459774198.387 % -1.18438 06:09
  • Dogecoin 4.01 168942613126.58 % -1.71572 20:13
  • WhiteBIT Coin 2129 213544699 % -2.31782 20:13
  • Cardano 11.94 36820032120.646 % -1.17711 20:13
  • Bitcoin Cash 19091.4 20001449.896651 % -2.96046 20:13
  • LEO Token 398.68 921252076.9 % 2.49854 20:12
  • Hyperliquid 1381.26 238385315.95414 % 6.06874 20:13
  • Monero 14876.42 18446744.07371 % 0.39037 20:12
  • Chainlink 379.73 708099970.45259 % -0.45064 20:13
  • Canton 7.14 37921671830.47 % -4.23696 20:13
  • Ethena USDe 43.88 6031283046.8757 % -0.03285 20:13
  • Stellar 6.76 32955617409.599 % -0.80768 20:13
  • Rain 0.399227 477940671108.18 % -2.36597 20:13
  • Dai 43.83 4199056651.1567 % -0.19293 20:13
  • Hedera 4.25 43003421564.455 % -1.8501 20:13
  • Litecoin 2328.88 76897520.733471 % -2.30166 20:12
  • Avalanche 391.62 431771961.17721 % -0.29597 20:13
  • Zcash 9424.6 16578443.915545 % -1.18271 20:13
  • Sui 38.37 3899984688.4154 % -1.41266 20:13
  • Shiba Inu 0.000241 5.8924381718794E+14 % -3.71301 20:13
  • Cronos 3.27 41069304444.778 % -0.68205 20:13
  • World Liberty Financial 4.7 27661113609 % -3.57795 20:13
  • Toncoin 53.05 2452543492.3541 % -5.52737 20:13
  • Tether Gold 234604 554548.641694 % 0.42149 20:13
  • MemeCore 65.15 1741255502.5553 % 1.45281 20:13
  • PAX Gold 237518 473805.587 % -0.08509 20:13
  • Polkadot 66.59 1670262548.9974 % -5.78066 20:13
  • Uniswap 163.44 633561603.60375 % -1.8704 20:13
  • Mantle 28.04 3252944055.5368 % 1.13425 20:12
  • Circle USYC 49.05 1686626242.2408 % 19:21
  • Falcon USD 43.77 1742033679.7398 % -0.07531 20:13
  • Aster 30.91 2454947754.91 % -0.41688 20:13
  • Aave 4912.78 15191942.362668 % 0.53449 20:13
  • Bittensor 7659.19 9597491 % -1.65289 20:13
  • OKB 3315.47 21000000 % -1.02098 20:12
  • Pi Network 7.33 9412361248.2148 % -2.18479 20:13
  • Sky 2.93 23014353702.773 % -1.37243 20:13
  • Bitget Token 94.2 699992035.97879 % -0.71229 20:13
  • Ripple USD 43.93 1495023851.1275 % 0.05163 20:13
  • NEAR Protocol 49.32 1289069314 % -1.05241 20:12
  • Pepe 0.00014978 4.2069E+14 % -5.41477 20:13
  • HTX DAO 6.654E-5 9.165330663271E+14 % -3.20802 20:13
  • Ethereum Classic 370.36 155728616.96766 % -1.43626 20:13
  • Internet Computer 103.88 549328631.14772 % -1.5653 20:13
  • Ondo 11.03 4869330647 % -2.64062 20:13
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.27 105226949.24584 % 0 20:10
  • Gate 301.89 115180573.04886 % -0.58676 20:13
  • Pump.fun 0.083546 590000000000 % 3.34972 20:13
  • Worldcoin 16.78 2877366571.941 % -2.06709 20:13
  • POL (ex-MATIC) 4.54 10600201639.818 % -2.93835 20:13
  • KuCoin 330.08 132155021.73557 % -3.04867 20:13
  • Midnight 2.5 16607399400.635 % -1.77861 20:12
  • Morpho 74.55 548707446.95409 % -4.58599 20:12
  • Provenance Blockchain 0.744703 55183623072 % -4.5089 20:13
  • Quant 2720.6 14544176.164081 % -2.20016 20:13
  • Cosmos Hub 78.08 495825913.14217 % -3.37791 20:13
  • NEXO 37.4 1000000000 % 0.58516 20:12
  • Ethena 4.49 8225000000 % -0.53433 20:13
  • USDtb 43.9 835268729.42618 % -0.25258 20:13
  • Spiko EU T-Bills Money Market Fund 54.12 643244970.87733 % -0.48653 20:10
  • Official Trump 148.54 232498807.46572 % 0.8492 20:12
  • Flare 0.406717 84988003676.239 % 0.00789 20:13
  • Kaspa 1.29 26777148610.507 % -1.73743 20:13
  • Algorand 3.73 8885850462.7166 % -1.74954 20:13
  • OUSG 5026.21 6591064.4889135 % 0 20:10
  • Janus Henderson Anemoy AAA CLO Fund 45.13 712528659.89091 % 0 20:05
  • Filecoin 41.97 756313665 % -2.68078 20:13
  • Aptos 40.24 780329854.02684 % -3.39278 20:13
  • Ondo US Dollar Yield 49.67 634310003.07741 % 3.33965 20:12
  • Render 58.47 518743261.01407 % -3.9769 20:13
  • ​​Stable 1.44 20483930041 % 8.0722 20:13
  • XDC Network 1.42 19935047049.57 % -1.97461 20:13
  • Beldex 3.52 7605896109.2602 % 1.15321 20:13
  • VeChain 0.310519 85985041177 % -2.11251 20:13
  • Arbitrum 4.27 5939074958 % 0.9808 20:13
  • Jupiter 7.12 3497363517.1 % 3.48595 20:12
  • Janus Henderson Anemoy Treasury Fund 48.12 518328892.3055 % 0 19:55
  • Usual USD 43.73 564418793.28238 % -0.22564 20:13
  • pippin 24.35 999937480.67512 % -7.4238 20:13
  • GHO 43.94 527437881.79661 % 0.00249 20:13
  • Decred 1296.41 17300147.162362 % -1.83021 20:13
  • Bonk 0.00025247 87995146795270 % -1.20739 20:13
  • A7A5 0.564929 39192750985.661 % -0.13796 20:13
  • TrueUSD 43.81 494515083 % -0.18693 20:13
  • Kinesis Gold 9076.01 2386227.8342 % 16.03673 20:13